Thursday, December 27, 2012

Post-Christmas Snowstorm Recap: Snowfall Totals

Well, here it is, our first solid snowpack of the season! After receiving a light coating of snow in most places on Christmas to much of everyone's delight, two days later we were treated with another round of snow! This time, Western Massachusetts saw an appreciable accumulating event. Snowfall accumulations ranged from a couple of inches in the valleys to more than a foot across northern regions. Generally the further north a location was, the higher snowfall totals were. Rain and sleet mixed in limited the amount of snow in southern parts of the region. Heath, MA in Franklin County claimed the jackpot where they received 15" of snow! Here are snowfall totals reported by the National Weather Service throughout Western Massachusetts:
...BERKSHIRE COUNTY...
   WINDSOR               13.4   203 PM 12/27  TRAINED SPOTTER
   STOCKBRIDGE           12.0  1115 AM 12/27  AMATEUR RADIO
   NORTH OTIS            11.5  1150 AM 12/27  TRAINED SPOTTER
   ADAMS                 10.5   525 PM 12/27  METEOROLOGIST
   LANESBOROUGH           7.5   458 PM 12/27  WEATHERNET6
   ALFORD                 5.5  1148 AM 12/27  WEATHERNET6
   WILLIAMSTOWN           4.5   948 AM 12/27  SPOTTER
   PITTSFIELD             4.0   719 AM 12/27  WEATHERNET6
   HANCOCK                3.0   720 AM 12/27  WEATHERNET6
...FRANKLIN COUNTY...
   HEATH                 15.0   241 PM 12/27  HAM RADIO
   SHELBURNE             14.0   246 PM 12/27  GENERAL PUBLIC
   CHARLEMONT            11.0  1248 PM 12/27  HAM RADIO
   LEYDEN                11.0   305 PM 12/27  NONE
   GREENFIELD            10.5   157 PM 12/27  NONE
   SUNDERLAND             5.6   700 AM 12/27  NWS COOP

...HAMPDEN COUNTY...
   CHESTER                9.0   328 PM 12/27  HAM RADIO
   SOUTHWICK              8.3   347 PM 12/27  NONE
   BLANDFORD              7.5  1143 AM 12/27  HAM RADIO
   WESTFIELD              6.3   102 AM 12/27  HAM RADIO
   MONTGOMERY             6.0   706 AM 12/27  HAM RADIO
   LUDLOW                 6.0   240 AM 12/27  TRAINED SPOTTER
   HOLYOKE                6.0   649 AM 12/27  HAM RADIO
   PALMER                 4.0   648 AM 12/27  HAM RADIO
   WEST SPRINGFIELD       4.0  1159 PM 12/26  HAM RADIO
   WALES                  4.0   103 AM 12/27  HAM RADIO
   CHICOPEE               3.0  1125 PM 12/26  HAM RADIO
   MONSON                 2.0   920 PM 12/26  HAM RADIO

...HAMPSHIRE COUNTY...
   PLAINFIELD            14.3   343 PM 12/27  NONE
   CUMMINGTON             9.3   907 AM 12/27  TRAINED SPOTTER
   WORTHINGTON            7.9   700 AM 12/27  NWS COOP
   WESTHAMPTON            6.5   200 AM 12/27  TRAINED SPOTTER
   NORTHAMPTON            6.2   732 AM 12/27  NONE
   SOUTH HADLEY           6.0   120 PM 12/27  NONE
   EASTHAMPTON            6.0   745 AM 12/27  HAM RADIO
   GRANBY                 5.7   806 AM 12/27  HAM RADIO
   BELCHERTOWN            3.5   930 AM 12/27  HAM RADIO
   AMHERST                3.2   730 AM 12/27  GENERAL PUBLIC
   WARE                   3.0  1116 PM 12/26  HAM RADIO

No comments:

Post a Comment