Sunday, December 30, 2012

December 29th Nor'easter Recap: Snowfall Totals

Another snowstorm impacted New England and we saw locations received additional snow on top of the snow that had already fallen not so long ago on Wednesday. This time around, no mixing was involved here in Western Mass although near the coastlines, precipitation initially started out as rain before turning back over to snow. What was most impressive about this system was the massive drop in the central low pressure in a short period of time resulting in it undergoing rapid cyclogenesis, or "bombing out", so to speak. Areas southeast in CT, inland RI, and southeast MA received the heaviest snow. In my eyes, the storm definitely exceeded expectations and overperformed. Here are snowfall totals from the National Weather Service in Western Massachusetts:
...BERKSHIRE COUNTY...
   LANESBOROUGH           6.0   809 AM 12/30  WEATHERNET6
   PITTSFIELD             5.2   845 AM 12/30  WEATHERNET6
   ALFORD                 5.0   718 AM 12/30  WEATHERNET6
   RICHMOND               5.0   632 PM 12/29  SPOTTER
   SAVOY                  5.0  1052 PM 12/29  WEATHERNET6
   BECKET                 4.5   600 PM 12/29  SPOTTER
...FRANKLIN COUNTY...
   DEERFIELD              7.5  1237 AM 12/30  HAM RADIO
   TURNERS FALLS          5.5   910 AM 12/30  HAM RADIO
   ASHFIELD               5.5   645 AM 12/30  TRAINED SPOTTER
   SHELBURNE              5.0   556 AM 12/30  GENERAL PUBLIC
   LEYDEN                 5.0   909 AM 12/30  HAM RADIO
   SUNDERLAND             4.9   800 AM 12/30  CO-OP
   GREENFIELD             4.5   712 AM 12/30  GENERAL PUBLIC
   CHARLEMONT             4.5   750 AM 12/30  TRAINED SPOTTER
   HEATH                  3.8   855 AM 12/30  HAM RADIO

...HAMPDEN COUNTY...
   LUDLOW                10.3   730 AM 12/30  TRAINED SPOTTER
   SOUTHWICK              8.2  1151 PM 12/29  TRAINED SPOTTER
   WESTFIELD              8.0   830 AM 12/30  CO-OP
   MONSON                 7.5  1108 PM 12/29  HAM RADIO
   AGAWAM                 7.0   119 AM 12/30  HAM RADIO
   WEST SPRINGFIELD       7.0   908 AM 12/30  HAM RADIO
   CHICOPEE               7.0   909 AM 12/30  HAM RADIO
   WALES                  6.5  1035 PM 12/29  HAM RADIO
   CHESTER                6.0   850 AM 12/30  HAM RADIO
   BLANDFORD              5.5   909 AM 12/30  HAM RADIO

...HAMPSHIRE COUNTY...
   WARE                   6.2   830 AM 12/30  CO-OP
   WORTHINGTON            5.6   720 AM 12/30  CO-OP
   NORTHAMPTON            5.2   926 PM 12/29  HAM RADIO
   EASTHAMPTON            5.0   920 PM 12/29  GENERAL PUBLIC
   AMHERST                3.9   800 AM 12/30  CO-OP
   AMHERST CENTER         3.8  1258 PM 12/30  NONE
   GRANBY                 3.5   100 PM 12/30  NONE
   BELCHERTOWN            3.5   107 PM 12/30  HAM RADIO

No comments:

Post a Comment