Via NWS Albany and NWS Boston:
...BERKSHIRE COUNTY...
SAVOY 9.0 1046 PM 3/19 WEATHERNET6
CLARKSBURG 7.5 525 AM 3/20 WEATHERNET6
LANESBOROUGH 4.0 427 PM 3/19 WEATHERNET6
PITTSFIELD 3.5 450 PM 3/19 WEATHERNET6
ALFORD 2.0 515 PM 3/19 WEATHERNET6
...FRANKLIN COUNTY...
SHELBURNE 9.5 332 PM 3/19 GENERAL PUBLIC
HEATH 9.5 259 PM 3/19 SPOTTER
LEYDEN 8.8 411 PM 3/19 HAM RADIO
MONTAGUE 7.0 330 PM 3/19 SPOTTER
CONWAY 6.0 1028 AM 3/19 HAM RADIO
LEVERETT 5.0 700 AM 3/19 CO-OP OBSERVER
GREENFIELD 5.0 746 AM 3/19 GENERAL PUBLIC
SUNDERLAND 4.5 700 AM 3/19 CO-OP OBSERVER
ASHFIELD 4.2 700 AM 3/19 CO-OP OBSERVER
...HAMPDEN COUNTY...
LUDLOW 7.5 541 PM 3/19 TRAINED SPOTTER
SOUTHWICK 6.0 627 PM 3/19 TRAINED SPOTTER
WESTFIELD 5.2 310 PM 3/19 MEDIA
WEST SPRINGFIELD 4.5 345 PM 3/19 PUBLIC
EAST BRIMFIELD 4.4 800 AM 3/19 CO-OP OBSERVER
WILBRAHAM 4.0 1020 AM 3/19 HAM RADIO
WALES 3.0 1138 AM 3/19 HAM RADIO
MONSON 1.8 620 AM 3/19 HAM RADIO
...HAMPSHIRE COUNTY...
WESTHAMPTON 7.8 405 PM 3/19 TRAINED SPOTTER
GRANBY 6.2 302 PM 3/19 HAM RADIO
WILLIAMSBURG 4.3 1037 AM 3/19 HAM RADIO
WORTHINGTON 4.0 700 AM 3/19 CO-OP OBSERVER
AMHERST 4.0 700 AM 3/19 CO-OP OBSERVER
BELCHERTOWN 4.0 1017 AM 3/19 HAM RADIO
HUNTINGTON 4.0 808 AM 3/19 HAM RADIO
WARE 4.0 700 AM 3/19 CO-OP OBSERVER
SOUTH HADLEY 3.5 1018 AM 3/19 HAM RADIO
No comments:
Post a Comment